Even the smallest plans of Accessibility Cloud are mighty in terms of functionality
We want to make these capabilities available to all organisations, big, or small to make a difference and help make the internet more accessible.
Standard Edition plans offer advanced features to support your organisation’s needs, including automatic tests, document testing, manual testing, and guided testing along with unmatched capacity and speed.
Pro tip: You can also subscribe to Standard Edition plans from one of our partners. See below.
Partners
Our partners can provide you with Accessibility Cloud subscriptions and value added services such as audits, remediation, training, and consultancy.
| Provider | Regional Focus | Headquarters | Languages |
|---|---|---|---|
| AccessifyLabs | Global | United States of America | English |
| adesso SE | Europe | Germany | German, English |
| Comprend | Europe | Sweden | Swedish, English |
| distriko | Europe | Germany | German, English |
| Easy Surf | North America | Canada | English, French |
| Ergoproject | Europe | Italy | Italian, English |
| Evia | Europe | Germany | German, English |
| Funka | Europe | Sweden | Swedish, English |
| Inqlude IT | Europe | Denmark | Danish, English |
| User Vision | Europe | United Kingdom | English |
| UXMen | Europe | Belgium | Dutch, English |
| VASS Sweden | Europe | Sweden | Swedish, English |
Why work with our partners?
Our partners deliver a wide range of services to their clients, including auditing, remediation, and consultancy: all orchestrated through Accessibility Cloud.
By working with an Accessibility Cloud partner, you benefit from our partners’ deep expertise in local legal requirements and can receive services in the language of your choice.
Resellers
Our resellers can provide you with Accessibility Cloud subscriptions.
| Provider | Regional Focus | Headquarters | Languages |
|---|---|---|---|
| Bivuti Technologies | Global | India | English, Hindi |
| Humix | Europe | Belgium | Dutch, French, English |
| Ivy Technology | Europe | Sweden | Swedish, English |
| Jelliby | Europe | Spain | Spanish, English |
Accessibility Cloud Standard Edition plans and prices
All limits below are upgradable and monitoring frequencies are adjustable as per customer request.
Invoiced annually or longer.
| Feature | Auditor €0 / year | Starter €1,980 / year | Pro €4,600 / year | Team €8,300 / year |
|---|---|---|---|---|
|
All limits are upgradable and monitoring frequencies are adjustable on request.
|
||||
| Users Number of named user seats included. | 1 | 2 | 2 | 10 |
| Sites Distinct sites or subdomains you can configure. | 2 | 1 | 5 | 100 |
| Pages Pages included in your automatic scanning capacity. | 500 | 500 | 2,500 | 5,000 |
| Mobile apps Apps you can automatically test per year. Install from Play Store and App Store. | Coming soon | Coming soon | Coming soon | Coming soon |
| Screens per mobile app Screens per app that are automatically tested. Manual testing is unlimited. | Coming soon | Coming soon | Coming soon | Coming soon |
| Documents Documents included for automatic document testing. | 500 | 500 | 2,500 | 5,000 |
| Monitoring frequency How often Accessibility Cloud rescans your sites automatically. Adjustable on request. | Weekly | Weekly | Weekly | Weekly |
| AI-powered tests Artificial intelligence-powered accessibility tests offer unmatched WCAG coverage. | Included | Included | Included | Included |
| Multi-engine scanning ACAI, axe-core, and QualWeb engines available. | Included | Included | Included | Included |
| Unlimited on-demand scanning Scan your site any time. | Included | Included | Included | Included |
| Scan behind logins Scan pages and documents that require authentication, with granular scan parameters. | Included | Included | Included | Included |
| Learning and AI-powered solution suggestions In-context learning for each violated guideline plus AI-generated solution suggestions. | Included | Included | Included | Included |
| Supported standards WCAG 2.1, WCAG 2.2, EAA, EN 301 549, BITV, RGAA, Section 508, ADA, House Bill 21-1110, Unruh, ACA, AODA, DDA, IS 5568, RPwD, and GIGW 3.0. Multiple compliance targets per site. | Included | Included | Included | Included |
| Conformance levels Test against AA or AAA, with optional inclusion of improvements that are not strict violations. | AA and AAA | AA and AAA | AA and AAA | AA and AAA |
| Legal obligation tracking Set a legal obligation start date to identify documents that must be accessible. | Included | Included | Included | Included |
| Accessibility statements Automatically generated from manual tests or audits, customizable, and downloadable as HTML. | Included | Included | Included | Included |
| Role-based filtering Filter errors, failures, and pages by role: manager, editor, UX designer, UI designer, or developer. | Included | Included | Included | Included |
| Issue tracker integrations Share findings to Jira, GitHub, Azure DevOps, GitLab, Trello, Asana, Monday.com, ClickUp, Zapier, Make, and more. | Included | Included | Included | Included |
| Authentication Strong password authentication, Login with Google, and Login with Microsoft. | Included | Included | Included | Included |
| Multi-factor authentication MFA available on all paid plans. | Included | Included | Included | Included |
| Granular permissions Role-based and granular permissions for each user. | Included | Included | Included | Included |
| Interface languages English, Danish, Dutch, Finnish, French, German, Italian, Norwegian, Spanish, Swedish, and Turkish. | 11 | 11 | 11 | 11 |
| Data hosting Hosted in Sweden, with GDPR compliance built in. | Sweden, EU | Sweden, EU | Sweden, EU | Sweden, EU |
| No-integration setup Works with any website on any CMS or technology, with no integration required and no impact on site performance. | Included | Included | Included | Included |
| Advanced scan options Industry's most advanced scan options that supports every need your site might have. | Included | Included | Included | Included |
| Page actions Click, scroll, wait, enter information to fields before testing commences. | Included | Included | Included | Included |
| Persistent dismissals Dismissed errors are remembered across scans and future occurrences of previously dismissed errors are suppressed. | Included | Included | Included | Included |
| Improvement suggestions Meaningful accessibility improvements which do not correspond to WCAG violations. | Included | Included | Included | Included |
| Detailed error details Automatically grouped and prioritized errors that comes with many useful bits of information. | Included | Included | Included | Included |
| Visual highlighting Highlight errors visually on your site. | Included | Included | Included | Included |
| Annotations Your own notes, screenshots and guidance. | Included | Included | Included | Included |
| Unlimited auditing Audit as many digital properties, as many times as you want. | Included | Included | Included | Included |
| Web auditing Supported audit types: WCAG 2.1, WCAG 2.2, EN 301 549, Section 508, BITV, RGAA. | Included | Included | Included | Included |
| Mobile app auditing All 162 success criteria of applicable EN 301 549 for a proper mobile accessibility audit. | Included | Included | Included | Included |
| Software auditing All 147 success criteria of applicable EN 301 549 for a proper software accessibility audit. | Included | Included | Included | Included |
| Findings Document accessibility defects manually or from automatic and guided test results. | Included | Included | Included | Included |
| WCAG-EM-compatible audits Fully WCAG-EM compatible audits, retaining data compatibility with other WCAG-EM compatible tools. Import and export freely. | Included | Included | Included | Included |
| 100% WCAG coverage in auditing with Companion Companion helps you audit websites for the entirety of WCAG easily. | Included | Included | Included | Included |
| Advanced guided testing in Companion Accessibility audits done easily. Select an item, see the tests. Fly through your audit. | Included | Included | Included | Included |
| Live and static audits Live audits update as issues are resolved. Static audits lock in a point in time. | Included | Included | Included | Included |
| Guided testing Step-by-step assisted tests to validate items automation cannot fully verify. | Included | Included | Included | Included |
| Audit import and export Export audits as Excel, HTML, or JSON. Import audits from JSON. | Included | Included | Included | Included |
| Screen reader simulation Simulate output of JAWS, NVDA and Voiceover to spot accessibility problems easily. | Included | Included | Included | Included |
| Vision simulations Greyscale, low-vision blur, inverted colours, cataract or glare, and reduced field of view. | Included | Included | Included | Included |
| Colour blindness simulations Protanopia (red-blind), deuteranopia (green-blind), and tritanopia (blue-blind). | Included | Included | Included | Included |
| Motor simulations Pointer tremor and keyboard only. | Included | Included | Included | Included |
| Cognitive simulations Slow reading pace. | Included | Included | Included | Included |
| Interactivity Doubles page counts and enables user flows to be recorded and replayed during monitoring and on-demand scans, so accessibility errors that only surface after user interaction can be found. | Not available | Available to purchase | Available to purchase | Available to purchase |
|
Interactivity on Starter
Doubles page count from 500 to 1,000. Lets you record user flows (login, search, checkout, booking) and replay them during scheduled monitoring and on-demand scans, so accessibility errors that only surface after user actions can be detected. Learn more about user flows. |
||||
|
Interactivity pricing on Starter
€1,980. Doubles the page count. Invoiced annually or longer. |
||||
|
Interactivity on Pro
Doubles page count from 2,500 to 5,000. Lets you record user flows and replay them during scheduled monitoring and on-demand scans, so accessibility errors that only surface after user actions can be detected. Learn more about user flows. |
||||
|
Interactivity pricing on Pro
€4,600. Doubles the page count. Invoiced annually or longer. |
||||
|
Interactivity on Team
Doubles page count from 5,000 to 10,000. Lets you record user flows and replay them during scheduled monitoring and on-demand scans, so accessibility errors that only surface after user actions can be detected. Learn more about user flows. |
||||
|
Interactivity pricing on Team
€8,300. Doubles the page count. Invoiced annually or longer. |
||||
No features match your search. Try a different keyword.
Ready to make your digital experience accessible to everyone?
Take the first step toward a more accessible digital presence. With AI-powered scanning across web, documents, and mobile apps (launching in 2026), human-led auditing, guided remediation tailored to your tech stack, and a global network of accessibility experts, Accessibility Cloud gives you everything you need in one platform.
Want to join the community?
Find us on Discord